Serving Size: 1 Gummy |
Amount Per Serving |
**Approx% Daily Values |
||
---|---|---|---|---|
Contents | In Children (5-12 Years) | In Teens (13-17 Years) | In Adults (>18 Years) | |
Calories | 7.5 Kcal | <0.5% | <0.5% | <0.5% |
Total Carbohydrate | 2g | * | * | * |
Sugar | 1.5g | * | * | * |
Dietary Fibre (As Pectin) | 0.05g | * | * | * |
Proteins | 0g | 0% | 0% | 0% |
Fats | 0g | 0% | 0% | 0% |
Sodium As Sodium Chloride | 4mg | <.5% | <.5% | <.5% |
Vitamin C (As Ascorbic Acid) | 12mg | 27% | 15% | 18% |
Vitamin E (As D-Alpha Tocopherol Acetate) | 2.5mg | 25% | 25% | 25% |
Panthothenic Acid (As Calcium-D-Panthothenic) | 1.25mg | 38% | 25% | 25% |
Zinc (As Zinc Citrate) | 1mg | 12% | 7% | 8% |
Magnesium (As Magnesium Citrate) | 0.5mg | 1% | 0.25% | <0.5% |
Vitamin A (As Vitamin A Palmitate) | 187.5mcg | 29% | 22% | 22% |
Folate (1 Folic Acid = 1.7 Folate Equivalent) | 50mcg | 27% | 19% | 23% |
Iodine (As Potassium Iodide) | 19mcg | 18% | 14% | 13% |
Vitamin D (As Ergocalciferol) | 1.25mcg | 8.3% | 8.3% | 8.3% |
B12 (As Cyanocobalamin) | 1mcg | 45% | 45% | 45% |
Description
Additional Info
Description
Additional Info