Serving Size: 1 Gummy |
**Approx Daily ValuesIn Children (5-17 Years) |
|
---|---|---|
Energy | 8kcal | <1% |
Total Carbohydrate | 2.2g | * |
Sugar | 1.6g | * |
Dietary Fibre (Pectin) | 0.05g | * |
Proteins | 0g | 0% |
Fat | 0g | 0% |
Elderberry Extract (Sp, Vaccinium Corymbosum Standardized To 4% Flavones) | 50mg | * |
Vitamin C (As Ascorbic Acid) | 25mg | 38% |
Blueberry Extract(Sp, Vaccinium Corymbosum Standardized To 25% Anthocyanins) | 25mg | * |
Vitamin E (As D-Alpha Tocopherol Acetate) | 5g | 50% |
Zinc (As Zinc Citrate) | 3mg | 23% |
IMMUNO DEFENCE GUMMIES
These gummies strengthen the immune system, enabling the body to combat viruses and bacteria. An everyday boost that everyone wants. The gummies are helpful in the treatment of inflammation, stress, insomnia, mood problems, and nutritional imbalances. They enhance white blood cell count and protect the immune system from invading germs and viruses
Description
Additional Info
Description
Additional Info