Serving Size: 1 Gummy |
Amount Per Serving |
**Approx% Daily Values |
||
|---|---|---|---|---|
| Contents | In Children (5-12 Years) | In Teens (13-17 Years) | In Adults (>18 Years) | |
| Calories | 12 Kcal | <0.6% | <0.6% | <0.6% |
| Total Carbohydrate | 3.2g | * | * | * |
| Sugar | 2.4g | * | * | * |
| Dietary Fibre (As Pectin) | 0.08g | * | * | * |
| Proteins | 0g | 0% | 0% | 0% |
| Fats | 0g | 0% | 0% | 0% |
| Calcium (As Tricalcium Phosphate) | 125mg | 15% | 13% | 13% |
| Phosphorus (As Tricalcium Phosphate) | 70mg | 7% | 7% | 7% |
| Vitamin D (As Ergocalciferol) (200IU of Vitamin D = 5mcg) | 200IU | 33% | 33% | 33% |
CALCUIM & VITAMIN D GUMMIES
CALCIUM & VITAMIN D Gummies provide just the right support for maintaining good dental health, increasing bone density, and nourishing bodies inside and out. Packed with vitamin D these delicious gummy chewables offer a proper boost that can’t be found in traditional daily diets.
Calcium and Vitamin D3 gummies enhance the normal development of bones and teeth. More than 99% of the body’s total calcium is located in bones & teeth contributing to their mass, structure, and strength.
Description
Additional Info
Description
Additional Info