Serving Size: 1 Gummy |
**Approx Daily ValuesIn Children (5-17 Years) |
|
---|---|---|
Energy | 8kcal | <1% |
Total Carbohydrate | 2.2g | * |
Sugar | 1.6g | * |
Dietary Fibre (Pectin) | 0.05g | * |
Proteins | 0g | 0% |
Fat | 0g | 0% |
Vitamin C (As Ascorbic Acid) | 11.25mg | 17% |
Vitamin E (As D-Alpha Tocopherol Acetate) | 10mg | 100% |
Inositol | 2.5mg | <1% |
Vitamin B6 (As Pyridoxine HCL) | 0.25g | 13% |
Vitamin A (As Vitamin A Palmitate) | 300mcg | 35% |
Folate (1 Folic Acid = 1.7 Folate Equivalent) | 250mcg | 100% |
Biotin | 30mcg | 100% |
Iodine (As Potassium Iodide) | 21mcg | 14% |
B12 (As Cyanocobalamin) | 1mcg | 45% |
Description
Additional Info
Description
Additional Info